For updates on the Registry contact, Joe Richmond: sandwichengineclub@gmail.com
Last updated; 6/1/24 1 more added. 36 Engines
| Year | Letter | Serial # | Hp | Mag | State | |
|---|---|---|---|---|---|---|
| V | 614 | 2+ hp | TN | |||
| V | 619 | 2+ hp | PTM | WI | ||
| V | 722 | 2+ hp | PTM | MO | ||
| V | 760 | 2+ hp | PTM | WI | ||
| V | 783 | IA | ||||
| V | 819 | 2+ hp | PTM | IL | ||
| V | 835 | 2+ hp | PTM | IL | ||
| V | 846 | 2+hp | PTM | OH | ||
| V | 878 | 2+ hp | PTM | VA | ||
| V | 911 | 2+ hp | PTM | KS | ||
| V | 1011 | 2+ hp | PTM | IL | ||
| V | 1065 | 2+ hp | PTM | OK | ||
| V | 1085 | 2+ hp | PTM | IL | ||
| V | 1170 | 2+ hp | PTM | VT | ||
| V | 1228 | 2+ hp | PTM | OH | ||
| V | 1356 | 2+ hp | PTM | IL | ||
| V | 1376 | 2+ hp | PTM | IL | ||
| V | 1454 | 2+ hp | PTM | GA | ||
| V | 1502 | 2+ hp | PTM | KS | ||
| V | 1505 | 2+ hp | PTM | KS | ||
| VB | 1713 | 2+ hp | WA | |||
| V | 1771 | 2+ hp | PTM | NC | ||
| VL | 1838 | 2+ hp | WI | |||
| V | 1936 | 2+ hp | PTM | IL | ||
| VL | 2226 | 2+ hp | Wico | OR | ||
| VL | 2243 | 2+ hp | ? | |||
| VL | 2258 | 2+ hp | SD | |||
| VT | 2259 | 2+ hp | PTM | NY | ||
| VL | 2282 | 2+ hp | Canada | |||
| VL | 2462 | 2+ hp | PTM | MO | ||
| VL | 2682 | 2+ hp | MT | |||
| VL | 2826 | 2+ hp | PTM | IL | ||
| VH | 6691 | Horz | MI | |||
| V | Unknown | PTM | NY |
