For updates on the Registry contact, Joe Richmond: sandwichengineclub@gmail.com
Last updated; 10/25/21
| Year | Letter | Serial # | Hp | Mag | State |
|---|---|---|---|---|---|
| āEā | 1 1/2 hp | IL | |||
| T | 526 | 1 1/2 hp | Wico X | BC Canada | |
| T | 632 | 1 1/2 hp | IL | ||
| T | 732 | 1 1/2 hp | VA | ||
| T | 743 | 1 1/2 hp | A/S | NE | |
| T | 754 | 1 1/2 hp | MN | ||
| T | 757 | 1 1/2 hp | IA | ||
| T | 763 | 1 1/2 hp | MO | ||
| T | 773 | 1 1/2 hp | FL | ||
| T | 791 | 1 1/2 hp | IL | ||
| T | 834 | 1 1/2 hp | Wico X | WI | |
| T | 848 | 1 1/2 hp | CO | ||
| T | 890 | 1 1/2 hp | WI | ||
| T | 955 | 1 1/2 hp | KY | ||
| T | 972 | 1 1/2 hp | VT | ||
| T | 975 | 1 1/2 hp | IL | ||
| T | 1013 | 1 1/2 hp | IL |
