For updates on the Registry contact, Joe Richmond: sandwichengineclub@gmail.com
Last updated; 8/5/23
| Rockford Built Sideshaft | SN | Original Decal? | HP | Type | State/Country | |
|---|---|---|---|---|---|---|
| 555 | 2 | SS | PA | |||
| 560 | 2 | SS | IL | |||
| 595 | 4 | SS | MO | |||
| 669 | SS | |||||
| 700 | 2 | SS | MN | |||
| 796 | SS | |||||
| 3114 | 4 | SS | PA | |||
| 3381 | 4 | SS | IL | |||
| 4077 | 4 | SS | ||||
| 999999 | 4 | SS | MN | |||
| 99999 | 6 | SS | MN | |||
| 9999 | 8 | SS | PA | |||
| Total Rockford Built Sideshaft | 12 | |||||
| Rockford Built Pushrod | SN | Original Decal? | HP | Type | State/Country | |
| 4030 | 3 | Push Rod | IL | |||
| Total Rockford Pushrod | 1 | |||||
| Type C | SN | Original Decal? | HP | Type | Nameplate* | State/Country |
| 1032 | 1.75 | C | IA | |||
| 1245 | 1.75 | C | Style 1 | IL | ||
| 1359 | 1.75 | C | VA | |||
| 1611 | 1.75 | C | Scotland | |||
| 1618 | 1.75 | C | WI | |||
| 1645 | 1.75 | C | ||||
| 1720 | Script | 1.75 | C | MO | ||
| 1854 | Script | 1.75 | C | GA | ||
| 1892 | Script | 1.75 | C | Style 1 | ||
| 1939 | 1.75 | C | MI | |||
| 2001 | C | |||||
| 2123 | Script | C | MN | |||
| 2264 | 1.75 | C | Style 1 | MI | ||
| 2363 | 1.75 | C | IL | |||
| 2447 | 2 | C | Style 1 | |||
| 2481 | 1.75 | C | Style 1 | |||
| 2658 | Script | 1.75 | C | Style 1 | NE | |
| 2937 | C | |||||
| 3084 | Block | 2 | C | CO | ||
| 3091 | Script | 2 | C | Style 2 | IL | |
| 3173 | Block | 2 | C | Style 2 | PA | |
| 3191 | Block | 2 | C | Style 2 | MN | |
| 3268 | 2 | C | IL | |||
| 3445 | 2 | C | IN | |||
| 99999999 | C | Missing | OH | |||
| 99999999 | C | MI | ||||
| 99999999 | C | Missing | IL | |||
| 99999999 | C | Missing | NE | |||
| 99999999 | C | Missing | IL | |||
| 99999999 | C | Missing | IL | |||
| Total Type C | 30 | |||||
| Total All | 43 | |||||
| * | ||||||
| Style 1 | THE INDEPENDENT HARVESTER COMPANY INC | |||||
| THE FARMERS CO. | ||||||
| Style 2 | INDEPENDENT HARVESTER CO. LTD. |
