For updates on the Registry contact, Joe Richmond: sandwichengineclub@gmail.com
Thanks guys we have add a NEW PAGE of serial numbers, AT 18 engines
Last updated; 4/13/24
| GS&M Serial # | HP | Maganto | Sandwich Serial # | State | |
|---|---|---|---|---|---|
| 1 | ? | 1 1/2 hp | AA 25849 | OH | |
| 2 | B330 | 1 1/2 hp | ? | ||
| 3 | B 0382 | 1 1/2 hp | AA 27746 | IL | |
| 4 | ? | 1 1/2 hp | AA 27951 | IL | |
| 5 | ? | 1 1/2 hp | AA 28320 | ||
| 6 | B 0609 | 1 1/2 hp | AA 28431 | ONT | |
| 7 | 648 | 1 1/2 hp | Waco | #30721 | MI. |
| 8 | B 0744 | 1 1/2 hp | AA 29955 | Que | |
| 9 | B 0810 | 1 1/2 hp | ? | ALB | |
| 10 | B 0837 | 1 1/2 hp | ? | N.S. | |
| 11 | B 1012 | 1 1/2 hp | ? | AL. | |
| 12 | B 1101 | 1 1/2 hp | ? | IN. | |
| 13 | B 1149 | 1 1/2 hp | ? | IA. | |
| 14 | B 1170 | 1 1/2 hp | AA 32529 | IN. | |
| 15 | B 1174 | 1 1/2 hp | AA 32011 | IL. | |
| 16 | ? | 1 1/2 hp | AA 32511 | IL. | |
| 17 | 3022 | 3 hp. | B 30300 | IL. | |
| 18 | ? | 3 hp. | B 30733 | IL. |

